Checkout controllers
Kod produktu: MV4k future
The MV4k future controller supports one motor and three lamps
Possibility to adapt the controller to work at the voltage 115V / 60Hz
| Power supply [V]: | 230 / 50Hz |
| Maximum total power consumption [VA]: | 550 |
| Current intensity at the output of the main belt [A]: | 1 |
| Maximum power consumption of the additional circuit L1 [VA]: | 100 |
| Maximum power consumption of the additional circuit L2 [VA]: | 100 |
| Maximum power consumption of the additional circuit L3 [VA]: | 100 |
| Power consumption of the control system [VA]: | 2,5 |
| Maximum power of the first motor [VA]: | 200 |
| Main fuse [A]: | 4 |
| Engine capacitor [uF]: | 6 |
| Dimensions [mm]: | 178x55x192 |
| Weight [g]: | 680 |
| Color: | Gray |
| Additional features: | - |
| Photocell 940 nm included: | Yes |
| Input of the inductive sensor: | Yes (option) |
| Input of the limit sensor or thermal sensor: | Yes |
| Input of the footswitch for the first belt: | Yes |
| Soft start of the main belt - the bottles do not fall over: | Yes |
| The automatic start of the belt - the controller can work without a footswitch: | Yes |
| The automatic stop of the belt - after passing of the empty belt the motor stops: | Yes |
| Programmable lamp outputs: | Yes |
| The peripheral test – the subprogram enabling checking the correct installation of photocells, connection of footswitch : | Yes |

